Shields
Name | Rank | AC Bonus Glance / Hit | Reflex & Touch Bonus | Check Penalty | Cost | Weight | Rarity |
---|---|---|---|---|---|---|---|
Buckler | 1 | +1/+1 | 0 | -1 | 30 sp | 3 lb | Common |
Light Shield, Wood | 2 | +2/+2 | +1 | -2 | 13 sp | 10 lb | Common |
Light Shield, Metal | 2 | +2/+2 | +1 | -2 | 35 sp | 8 lb | Common |
Heavy Shield, Wood | 3 | +3/+3 | +2 | -3 | 23 sp | 20 lb | Common |
Heavy Shield, Metal | 3 | +3/+3 | +2 | -3 | 78 sp | 18 lb | Common |
When attempting to make an attack with an equipped shield, use the Shield Bash method. If the shield is not equipped when the attack is made, it is considered an Improvised Weapon.