Ranged Weapons
Name | Rank | Spd. | Rld. | Prec. | Dmg. Dice | Dmg. Mult. | ArN | Base Crit. Chance | Crit. Dmg. per Phys Rank | Properties | Rng. | Sub-Group | Dmg. Type | Cost | Wt. | Rarity |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Blades | ||||||||||||||||
Off-Hand | ||||||||||||||||
Throwing Knife | 2 | 6 | 0 | 2 | 1d4 | 1 | 0 | 5% | 3 | Light Thrown | 30 | Dagger | P | 3 sp | 0.5 lb | Common |
Shuriken | 3 | 6 | 0 | 3 | 1d4 | 1 | 0 | 10% | 3 | Light Thrown | 40 | - | P | 6 sp | 0.25 lb | Rare |
Projectiles | ||||||||||||||||
Off-Hand | ||||||||||||||||
Dart | 1 | 6 | 0 | 2 | 1d4 | 1 | 0 | 5% | 2 | Light Thrown | 15 | Dart | P | 17 cp | 0.25 lb | Common |
One-Hand | ||||||||||||||||
Hand Crossbow | 1 | 6 | 1 | 2 | 1d6 | 1 | 2 | 10% | 3 | Semi-Aquatic | 50 | Crossbow | P | 60 gp | 3 lb | Uncommon |
Sling | 1 | 7 | 0 | 2 | 1d6 | 1 | 2 | 10% | 2 | - | 50 | Sling | B | 2 sp | 1 lb | Common |
Two-Hand | ||||||||||||||||
Light Crossbow | 1 | 7 | 2 | 2 | 1d8 | 1.5 | 3 | 15% | 3 | Semi-Aquatic | 225 | Crossbow | P | 18 gp | 7 lb | Common |
Heavy Crossbow | 2 | 8 | 2 | 2 | 1d12 | 1.5 | 6 | 15% | 4 | Semi-Aquatic | 275 | Crossbow | P | 40 gp | 10 lb | Uncommon |
Repeating Light Crossbow | 2 | 7 | 10 | 2 | 1d8 | 1.5 | 3 | 15% | 3 | Multi-Shot(5), Semi-Aquatic | 150 | Crossbow | P | 135 gp | 9 lb | Rare |
Shortbow | 2 | 7 | 0 | 3 | 1d6 | 1 | 2 | 5% | 2 | - | 200 | Bow | P | 50 sp | 2 lb | Common |
Longbow | 3 | 8 | 0 | 3 | 1d8 | 1.5 | 2 | 5% | 2 | - | 250 | Bow | P | 90 sp | 3 lb | Common |
Repeating Heavy Crossbow | 3 | 8 | 10 | 2 | 1d10 | 1.5 | 6 | 15% | 4 | Multi-Shot(5), Semi-Aquatic | 200 | Crossbow | P | 200 gp | 13 lb | Rare |
Composite Longbow | 4 | 8 | 0 | 3 | 1d8 | 2 | 2 | 5% | 2 | Strongbow | 275 | Bow | P | 30 gp | 4 lb | Uncommon |
Composite Shortbow | 4 | 7 | 0 | 3 | 1d6 | 1.5 | 2 | 5% | 2 | Strongbow | 225 | Bow | P | 21 gp | 3 lb | Uncommon |
Greatbow | 4 | 9 | 0 | 3 | 1d12 | 2 | 3 | 5% | 2 | - | 300 | Bow | P | 42 gp | 6 lb | Uncommon |
Restraint | ||||||||||||||||
One-Hand | ||||||||||||||||
Bolas | 3 | 7 | 0 | 3 | 1d6 | 1 | 0 | 5% | 2 | Heavy Thrown, Restraint, Subdual | 30 | - | B, R | 13 sp | 2 lb | Common |
Lasso | 3 | 7 | 0 | 3 | 1d6 | 1 | 0 | 5% | 2 | Light Thrown, Restraint, Subdual | 25 | - | R | 12 sp | 2 lb | Common |
Two-Hand | ||||||||||||||||
Net | 3 | 8 | 0 | 3 | 1d8 | 1 | 0 | 5% | 2 | Heavy Thrown, Restraint, Semi-Aquatic, Subdual | 10 | - | R | 62 sp | 12 lb | Common |
Spears | ||||||||||||||||
One-Hand | ||||||||||||||||
Javelin | 1 | 7 | 0 | 2 | 1d8 | 1 | 1 | 5% | 2 | Heavy Thrown, Semi-Aquatic | 40 | - | P | 3 sp | 2 lb | Common |
Ranged Weapon Features
The following describes the different features of melee weapons and how they can affect your character.
Weapon Speed
Weapon Speed reflects the amount of time it takes to attack and recoil from strikes with a particular weapon (when compared with other weapons) and determines the Recovery Time of your Weapon Attacks. Generally speaking, smaller weapons are faster and larger weapons are slower. You can look up the Weapon Speed of your weapon on the Melee Weapons and Range Weapons tables.
Weapon Reload
Present only on certain projectile weapons (particularly Crossbows), Reload represents the amount of time it takes to reload a new projectile into the weapon. After the shot (or shots if using a Multi-Shot Weapon) have been fired, a new shot (or shots) must be loaded into the weapon before another attack can be made. Many projectile weapons have a reload time of 0 because the time it takes to reload the weapon is negligible.
Precision
Weapon Precision is a flat bonus added to a characters Weapon Attack that represents the weapon's accuracy.
Weapon Damage
The flat damage consists of either the Strength Power (StrP) or Dexterity Power (DexP), adjusted by the weapon's Damage Multiplier. Just as with Weapon Attack Bonuses, Melee Weapon Damage utilizes Strength Power and Ranged Weapon Damage utilizes Dexterity Power (except for weapons with the Heavy Thrown property, which use Strength Power). Any miscellaneous bonuses are also adjusted by the damage multiplier. Calculate the Weapon Damage Bonus for each weapon using the following equation:
Armor Negation
Armor Negation (ArN) is a property of weapons and determines the weapon's ability to overcome the protection of armor. Whenever you roll a weapon attack against AC and the result is a Glancing Hit, add the weapon's Armor Negation to the attack roll for purposes of determining a Full Hit. Armor Negation does not adjust the attack roll for a Missed attack. You can look up your weapon's Armor Negation on the Melee Weapons and Range Weapons tables.
Critical Strike
You land a lucky or precise blow, and hit a target in a vulnerable location. This is called a Critical Strike. Whenever you hit with a Weapon Attack, you roll a percentile (also known as a d100) to determine whether or not the hit was a Critical Strike. If your roll is less than or equal to your Critical Strike Chance, you deal additional damage on the attack equal to your Critical Strike Damage. You can calculate your Critical Strike Chance and Critical Strike Damage as follows. You can look up the Base Critical Chance and Crit Damage per Rank for your weapon on the Melee Weapon and Range Weapon tables.
Weapon Properties
Weapons can have a variety of special Properties that can affect how they are used and wielded in combat.
Weapon Range
Weapon Range determines the distance at which a ranged weapon may be used effectively. Each Ranged Weapon (and some Melee Weapons that can be Thrown), has a range increment indicated on the Range Weapons table.
- Targets within this range suffer no penalties to the attack.
- Targets within double the range, attack is made with one Disadvantage.
- Targets within triple the range, attack is made with two Disadvantages.
- Targets beyond triple the range of your weapon cannot be effectively targeted (except through the use of special powers and abilities).
Damage Type
Weapons deal one (or two) of four Weapon Damage types: Bludgeoning (B), Chopping (C), Piercing (P), or Slashing (S).
Weapons of Unusual Size
The listed weapons are sized for medium and small creatures. See Weapon Sizes for how weapons of different sizes work.