Melee Weapons
Name | Rank | Spd. | Prec. | Dmg. Dice | Dmg. Mult. | ArN | Base Crit. Chance | Crit. Dmg. per Phys Rank | Properties | Sub-Group | Dmg. Type | Cost | Wt. | Rarity |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Axes | ||||||||||||||
Off-Hand | ||||||||||||||
Hatchet | 1 | 7 | 2 | 1d6 | 1 | 2 | 10% | 2 | Heavy Thrown (15ft) | Light Axe | C | 8 sp | 2 lb | Common |
Handaxe | 2 | 7 | 2 | 1d6 | 1 | 2 | 10% | 3 | Heavy Thrown (15ft) | Light Axe | C | 13 sp | 3 lb | Common |
One-Hand | ||||||||||||||
Battleaxe | 2 | 8 | 2 | 1d10 | 1 | 2 | 15% | 3 | Unblockable | - | C | 26 sp | 6 lb | Common |
Dwarven Waraxe | 3 | 8 | 2 | 1d12 | 1 | 2 | 15% | 3 | Unblockable | - | C | 30 gp | 9 lb | Rare |
Dwarven Urgrosh (Swing) | 4 | 7 | 2 | 1d8 | 1 | 2 | 15% | 3 | Versatile | Spear | C | 24 gp | 12 lb | Rare |
Dwarven Urgrosh (Thrust) | 4 | 6 | 2 | 1d6 | 1 | 1 | 5% | 3 | Versatile | Spear | P | 24 gp | 12 lb | Rare |
Two-Hand | ||||||||||||||
Greataxe | 3 | 9 | 2 | 1d10 | 2 | 4 | 15% | 3 | Unblockable | - | C | 13 gp | 12 lb | Common |
Halberd (Swing) | 3 | 10 | 2 | 1d12 | 2 | 3 | 15% | 4 | Reach (+5 ft), Versatile | Polearm | C, P | 38 sp | 14 lb | Common |
Halberd (Thrust) | 3 | 8 | 2 | 1d6 | 2 | 2 | 5% | 3 | Reach (+5 ft), Versatile | Polearm | C, P | 38 sp | 14 lb | Common |
Orc Double Axe | 4 | 8 | 2 | 1d10 | 1 | 2 | 15% | 3 | Defensive 1, Double Weapon | - | C | 21 gp | 15 lb | Rare |
Executioner's Axe | 4 | 10 | 2 | 2d6 | 2 | 4 | 15% | 5 | Unblockable, Heavy | - | C | 30 gp | 20 lb | Uncommon |
Blades | ||||||||||||||
Off-Hand | ||||||||||||||
Knife | 0 | 6 | 2 | 1d3 | 1 | 0 | 5% | 2 | - | Dagger | S, P | 2 sp | 0.5 lb | Common |
Dagger | 1 | 6 | 2 | 1d4 | 1 | 0 | 0% | 2 | Light Thrown (15ft) | Dagger | S, P | 7 sp | 1 lb | Common |
Punching Dagger | 2 | 6 | 3 | 1d4 | 1 | 1 | 0% | 3 | - | Dagger | P | 9 sp | 1 lb | Uncommon |
Short Sword | 2 | 6 | 2 | 1d6 | 1 | 0 | 0% | 2 | Parry | Sword | P | 16 sp | 2 lb | Common |
Sickle | 2 | 6 | 2 | 1d4 | 1 | 1 | 5% | 3 | - | - | S, P | 10 sp | 2 lb | Common |
Cutlass | 3 | 6 | 2 | 1d6 | 1 | 0 | 5% | 2 | - | Sword | S, C | 24 sp | 2 lb | Uncommon |
Gladius | 3 | 6 | 2 | 1d6 | 1 | 1 | 0% | 2 | Parry | Sword | S, P | 60 sp | 2 lb | Uncommon |
Main-guache | 3 | 6 | 2 | 1d4 | 1 | 0 | 0% | 2 | Defensive 2, Sundering | Dagger | S, P | 33 sp | 3 lb. | Uncommon |
Shield Spike | 3 | 6 | 2 | 1d4 | 1 | 1 | 5% | 2 | Attached | Spike | P | 8 sp | 1 lb | Common |
Stiletto | 3 | 6 | 2 | 1d4 | 1 | 3 | 5% | 3 | - | Dagger | P | 12 sp | 1 lb | Uncommon |
Kukri | 4 | 6 | 3 | 1d6 | 1 | 1 | 5% | 2 | - | Dagger | S, C | 27 sp | 2 lb | Rare |
One-Hand | ||||||||||||||
Broad Sword | 2 | 7 | 2 | 1d8 | 1 | 2 | 5% | 2 | - | Sword | S | 26 sp | 4 lb | Common |
Long Sword | 2 | 7 | 3 | 1d8 | 1 | 0 | 5% | 2 | - | Sword | S | 25 sp | 4 lb | Common |
Bastard Sword | 3 | 7 | 3 | 1d10 | 1 | 0 | 0% | 2 | - | Sword | S | 72 sp | 6 lb | Uncommon |
Scimitar | 3 | 7 | 3 | 1d8 | 1 | 2 | 10% | 2 | - | Sword | S, C | 36 sp | 4 lb | Uncommon |
Throwing Long Knife | 3 | 7 | 2 | 2d4 | 1 | 1 | 10% | 2 | Heavy Thrown (20ft) | Dagger | P | 21 sp | 1 lb | Rare |
Assassin's Quick Blade | 4 | 6 | 2 | 1d4 | 1 | 0 | 10% | 4 | Light Thrown (15ft) | Dagger | P | 33 sp | 1 lb | Rare |
Foil | 4 | 7 | 4 | 1d8 | 1 | 1 | 10% | 3 | Parry | Sword | P | 12 gp | 2 lb | Uncommon |
Rapier | 4 | 7 | 4 | 1d8 | 1 | 1 | 10% | 3 | Parry | Sword | S | 15 gp | 2 lb | Uncommon |
Two-Hand | ||||||||||||||
Great Sword | 2 | 9 | 3 | 1d12 | 2 | 0 | 0% | 2 | - | Sword | S, C | 13 gp | 8 lb | Common |
Scythe | 2 | 9 | 2 | 1d10 | 2 | 3 | 5% | 4 | Trip | - | S, P | 19 sp | 8 lb | Common |
Falchion | 3 | 8 | 2 | 1d8 | 2 | 2 | 5% | 2 | Sundering | Sword | S, C | 90 sp | 8 lb | Uncommon |
Glaive (Swing) | 3 | 9 | 3 | 1d10 | 2 | 1 | 5% | 2 | Reach (+5 ft), Versatile | Polearm | S, P | 30 sp | 11 lb | Common |
Glaive (Thrust) | 3 | 8 | 2 | 1d6 | 2 | 2 | 5% | 3 | Reach (+5 ft), Versatile | Polearm | S, P | 30 sp | 11 lb | Common |
Executioner's Sword | 4 | 9 | 3 | 2d6 | 2 | 1 | 5% | 3 | - | Sword | S, C | 33 gp | 18 lb | Uncommon |
Two-bladed Sword | 4 | 7 | 3 | 1d8 | 1 | 0 | 5% | 2 | Defensive 1, Double Weapon | Sword | S | 24 gp | 8 lb | Rare |
Flails | ||||||||||||||
One-Hand | ||||||||||||||
Flail | 2 | 7 | 2 | 1d8 | 1 | 0 | 5% | 2 | Disarm, Trip | - | B | 30 sp | 5 lb | Common |
Heavy Flail | 3 | 7 | 2 | 1d10 | 1 | 0 | 5% | 2 | Disarm, Trip | - | B | 50 sp | 9 lb | Common |
Whip | 3 | 6 | 2 | 1d4 | 1 | 0 | 5% | 2 | Reach (+5 ft), Trip, Grab | - | S | 26 sp | 2 lb | Common |
Scourge | 4 | 6 | 2 | 1d6 | 1 | 0 | 0% | 2 | Reach (+5 ft), Grab, Pain | - | S | 36 sp | 3 lb | Uncommon |
Two-Hand | ||||||||||||||
Dire Flail | 3 | 9 | 2 | 2d6 | 2 | 0 | 10% | 2 | Disarm, Trip | - | B | 30 gp | 15 lb | Rare |
Spiked Chain | 4 | 8 | 3 | 1d10 | 1.5 | 0 | 5% | 2 | Reach (+5 ft), Defensive 1, Trip | - | B, S | 60 sp | 4 lb | Uncommon |
Hammers | ||||||||||||||
Off-Hand | ||||||||||||||
Light Mallet | 1 | 7 | 2 | 1d6 | 1 | 3 | 5% | 3 | - | - | B | 2 sp | 2 lb | Common |
Light Hammer | 2 | 7 | 2 | 1d6 | 1 | 3 | 10% | 3 | Heavy Thrown (15ft) | - | B | 6 sp | 2 lb | Common |
One-Hand | ||||||||||||||
Warhammer | 2 | 8 | 2 | 1d10 | 1 | 4 | 10% | 4 | - | - | B | 27 sp | 5 lb | Common |
Gnome Hooked Hammer | 3 | 7 | 3 | 1d6 | 1 | 4 | 10% | 3 | Trip | - | B, P | 12 gp | 6 lb | Rare |
Two-Hand | ||||||||||||||
Sledgehammer | 2 | 10 | 2 | 1d12 | 2 | 4 | 10% | 5 | - | - | B | 40 sp | 15 lb | Common |
Lucerne Hammer (Swing) | 3 | 10 | 2 | 2d6 | 2 | 5 | 10% | 3 | Reach (+5 ft), Versatile | Polearm | B | 40 sp | 14 lb | Common |
Lucerne Hammer (Thrust) | 3 | 8 | 2 | 1d6 | 2 | 2 | 5% | 3 | Reach (+5 ft), Versatile | Polearm | P | 40 sp | 14 lb | Common |
Maul | 3 | 10 | 2 | 2d6 | 2 | 5 | 10% | 5 | Heavy, Unblockable | - | B | 10 gp | 30 lb | Common |
Maces | ||||||||||||||
Off-Hand | ||||||||||||||
Light Club | 0 | 7 | 1 | 1d6 | 1 | 1 | 5% | 3 | Heavy Thrown (10ft) | Club | B | 4 cp | 3 lb | Common |
Light Mace | 1 | 7 | 2 | 1d6 | 1 | 2 | 5% | 3 | Heavy Thrown (10ft) | - | B | 11 sp | 3 lb | Common |
One-Hand | ||||||||||||||
Heavy Club | 0 | 8 | 1 | 1d10 | 1 | 1 | 5% | 3 | - | Club | B | 6 cp | 5 lb | Common |
Mace | 2 | 7 | 2 | 1d8 | 1 | 2 | 5% | 3 | - | - | B | 21 sp | 5 lb | Common |
Sap | 3 | 6 | 2 | 1d4 | 1 | 0 | 5% | 2 | Knock-Out | - | B | 12 sp | 2 lb | Common |
Two-Hand | ||||||||||||||
Greatclub | 1 | 9 | 1 | 1d8 | 2 | 3 | 5% | 5 | - | Club | B | 1 sp | 8 lb | Common |
Spiked Greatclub | 1 | 10 | 1 | 1d12 | 2 | 4 | 5% | 5 | - | Club | B, P | 6 sp | 9 lb | Common |
Morningstar | 3 | 9 | 2 | 1d12 | 2 | 4 | 5% | 3 | - | - | B, P | 35 sp | 10 lb | Common |
Monk Weapons | ||||||||||||||
One-Hand | ||||||||||||||
Butterfly Sword | 3 | 6 | 2 | 1d6 | 1 | 0 | 5% | 2 | - | Sword | S | 57 sp | 2 lb | Rare |
Kama | 3 | 7 | 3 | 1d8 | 1 | 2 | 5% | 2 | Trip | - | C | 18 sp | 2 lb | Rare |
Nunchaku | 3 | 6 | 2 | 1d6 | 1 | 0 | 5% | 2 | Disarm | - | B | 3 sp | 2 lb | Rare |
Sai | 3 | 7 | 3 | 1d8 | 1 | 0 | 5% | 2 | Defensive 1, Sundering | - | P | 60 sp | 2 lb | Rare |
Siangham | 3 | 6 | 2 | 1d4 | 1 | 2 | 10% | 2 | - | - | P | 18 sp | 1 lb | Rare |
Picks | ||||||||||||||
Off-Hand | ||||||||||||||
Light Pick | 2 | 7 | 2 | 1d6 | 1 | 3 | 10% | 4 | - | - | P | 7 sp | 2 lb | Common |
One-Hand | ||||||||||||||
Heavy Pick | 2 | 8 | 2 | 1d10 | 1 | 4 | 10% | 4 | - | - | P | 40 sp | 7 lb | Common |
Two-Hand | ||||||||||||||
Warpick | 3 | 9 | 2 | 2d4 | 2 | 5 | 10% | 5 | - | - | P | 58 sp | 10 lb | Common |
Dire Pick | 4 | 10 | 2 | 2d6 | 2 | 6 | 15% | 6 | Heavy, Unblockable | - | P | 27 gp | 16 lb | Rare |
Spears | ||||||||||||||
Off-Hand | ||||||||||||||
Shortspear | 1 | 6 | 2 | 1d4 | 1 | 0 | 0% | 3 | Heavy Thrown (15ft), Semi-Aquatic | - | P | 5 sp | 3 lb | Common |
One-Hand | ||||||||||||||
Spear | 1 | 7 | 2 | 1d6 | 1 | 1 | 5% | 3 | Heavy Thrown (15ft), Semi-Aquatic, Charging | - | P | 6 sp | 5 lb | Common |
Trident | 2 | 7 | 2 | 1d8 | 1 | 1 | 5% | 3 | Heavy Thrown (15ft), Aquatic | - | P | 30 sp | 6 lb | Uncommon |
Two-Hand | ||||||||||||||
Longspear | 2 | 9 | 3 | 1d8 | 2 | 2 | 5% | 3 | Reach (+5 ft), Charging | - | P | 14 sp | 6 lb | Common |
Greatspear | 3 | 10 | 3 | 2d6 | 2 | 2 | 5% | 3 | Reach (+5 ft) | - | P | 17 sp | 9 lb | Common |
Guisarme (Hook) | 3 | 9 | 3 | 1d10 | 2 | 1 | 10% | 3 | Reach (+5 ft), Trip, Versatile | Polearm | P | 20 sp | 10 lb | Common |
Guisarme (Thrust) | 3 | 8 | 2 | 1d6 | 2 | 2 | 5% | 3 | Reach (+5 ft), Versatile | Polearm | P | 20 sp | 10 lb | Common |
Ranseur | 3 | 9 | 3 | 1d8 | 2 | 3 | 5% | 3 | Push, Reach (+5 ft), Trip | Polearm | P | 23 sp | 12 lb | Common |
Lance | 4 | 9 | 3 | 1d10 | 2 | 2 | 5% | 3 | Reach (+5 ft), Charging | - | P | 30 sp | 10 lb | Common |
Staves | ||||||||||||||
Two-Hand | ||||||||||||||
Quarterstaff | 1 | 8 | 2 | 1d8 | 1.5 | 0 | 5% | 2 | Defensive 1 | - | B | 1 sp | 4 lb | Common |
Ironshod Staff | 2 | 9 | 2 | 1d10 | 2 | 2 | 5% | 3 | Defensive 1 | - | B | 11 sp | 8 lb | Common |
Bo Staff | 3 | 8 | 2 | 1d6 | 2 | 1 | 10% | 3 | Defensive 1, Monk Weapon | - | B | 1 sp | 4 lb | Common |
Unarmed Attacks | ||||||||||||||
One-Hand | ||||||||||||||
Unarmed | 0 | 7 | 0 | 1d6 | 1 | 0 | 0% | 2 | No Disarm | - | B | - | - | - |
Gauntlet | 1 | - | +1 | - | - | +1 | - | - | No Disarm | Gauntlet | B | 30 sp | 1 lb | Common |
Martial Unarmed | 1 | 7 | 1 | 1d6 | 1 | 0 | 5% | 2 | No Disarm | - | B | - | - | - |
Spiked Gauntlet | 1 | +1 | +2 | - | - | +2 | - | - | No Disarm | Gauntlet | P | 40 sp | 2 lb | Common |
Improvised Weapons | ||||||||||||||
If you use a weapon for which you do not have proficiency, it is treated as an improvised weapon. Additionally, without proficiency the weapon loses all special qualities except for reach. | ||||||||||||||
Improvised Weapon (Small) | 0 | 6 | 0 | 1d4 | 1 | 0 | 0% | 2 | Heavy Thrown (30ft) | - | Varies | - | - | - |
Improvised Weapon (Medium) | 0 | 7 | 0 | 1d8 | 1 | 0 | 0% | 2 | Heavy Thrown (15ft) | - | Varies | - | - | - |
Improvised Weapon (Large) | 0 | 8 | 0 | 1d8 | 2 | 0 | 0% | 2 | - | - | Varies | - | - | - |
Melee Weapon Features
The following describes the different features of melee weapons and how they can affect your character.
Weapon Speed
Weapon Speed reflects the amount of time it takes to attack and recoil from strikes with a particular weapon (when compared with other weapons) and determines the Recovery Time of your Weapon Attacks. Generally speaking, smaller weapons are faster and larger weapons are slower. You can look up the Weapon Speed of your weapon on the Melee Weapons and Range Weapons tables.
Precision
Weapon Precision is a flat bonus added to a characters Weapon Attack that represents the weapon's accuracy.
Weapon Damage
The flat damage consists of either the Strength Power (StrP) or Dexterity Power (DexP), adjusted by the weapon's Damage Multiplier. Just as with Weapon Attack Bonuses, Melee Weapon Damage utilizes Strength Power and Ranged Weapon Damage utilizes Dexterity Power (except for weapons with the Heavy Thrown property, which use Strength Power). Any miscellaneous bonuses are also adjusted by the damage multiplier. Calculate the Weapon Damage Bonus for each weapon using the following equation:
Armor Negation
Armor Negation (ArN) is a property of weapons and determines the weapon's ability to overcome the protection of armor. Whenever you roll a weapon attack against AC and the result is a Glancing Hit, add the weapon's Armor Negation to the attack roll for purposes of determining a Full Hit. Armor Negation does not adjust the attack roll for a Missed attack. You can look up your weapon's Armor Negation on the Melee Weapons and Range Weapons tables.
Critical Strike
You land a lucky or precise blow, and hit a target in a vulnerable location. This is called a Critical Strike. Whenever you hit with a Weapon Attack, you roll a percentile (also known as a d100) to determine whether or not the hit was a Critical Strike. If your roll is less than or equal to your Critical Strike Chance, you deal additional damage on the attack equal to your Critical Strike Damage. You can calculate your Critical Strike Chance and Critical Strike Damage as follows. You can look up the Base Critical Chance and Crit Damage per Rank for your weapon on the Melee Weapon and Range Weapon tables.
Weapon Properties
Weapons can have a variety of special Properties that can affect how they are used and wielded in combat.
Damage Type
Weapons deal one (or two) of four Weapon Damage types: Bludgeoning (B), Chopping (C), Piercing (P), or Slashing (S).
Weapons of Unusual Size
The listed weapons are sized for medium and small creatures. See Weapon Sizes for how weapons of different sizes work.