Attribute Accuracy
All Attributes have an Accuracy Modifier (AttA), which represents how precise an attack is when utilizing that attribute. Physical attacks are usually made with Strength Accuracy (StrA) or Dexterity Accuracy (DexA), while Magical attacks can use a variety of Attribute Accuracy Modifiers. Accuracy Modifiers are also used when determining Defenses, Skills, and more.
The Accuracy Modifier for each attribute may be determined using the following table.
Accuracy Modifiers | Accuracy Modifiers | Accuracy Modifiers | |||
---|---|---|---|---|---|
Score | Accuracy | Score | Accuracy | Score | Accuracy |
1 or less | −2 | 11 | +0 | 21 | +3 |
2 | −2 | 12 | +0 | 22 | +3 |
3 | −2 | 13 | +1 | 23 | +3 |
4 | −2 | 14 | +1 | 24 | +3 |
5 | −1 | 15 | +1 | 25 | +4 |
6 | −1 | 16 | +1 | 26 | +4 |
7 | −1 | 17 | +2 | 27 | +4 |
8 | −1 | 18 | +2 | 28 | +4 |
9 | +0 | 19 | +2 | 29 | +5 |
10 | +0 | 20 | +2 | 30 or more | +5 |
Note: Accuracy Modifiers do not exceed +5, regardless of Attribute Score.