Dexterity
Dexterity (Dex) is a measure of a character’s deftness at intricate tasks, hand-eye coordination, quickness of reflexes and ability to perform complex physical maneuvers. Characters with a high dexterity are able to walk across narrow ledges, perform acrobatic movements, tumble past creatures and objects, pick locks, disable traps and pilfer pockets. Dexterity influences your ranged attacks and damage, many skills, Stamina, Reflex defense, Armor Class, Initiative Order, and Dexterity Saving Throw.
Dexterity Modifiers
Dexterity Score | DexA | DexP | Stamina Bonus |
---|---|---|---|
1 or less | −2 | −5 | 0 |
2 | −2 | −4 | 0 |
3 | −2 | −4 | 0 |
4 | −2 | −3 | 0 |
5 | −1 | −3 | 0 |
6 | −1 | −2 | 0 |
7 | −1 | −2 | +1 |
8 | −1 | −1 | +1 |
9 | +0 | −1 | +1 |
10 | +0 | +0 | +1 |
11 | +0 | +0 | +2 |
12 | +0 | +1 | +2 |
13 | +1 | +1 | +2 |
14 | +1 | +2 | +2 |
15 | +1 | +2 | +3 |
16 | +1 | +3 | +3 |
17 | +2 | +3 | +3 |
18 | +2 | +4 | +3 |
19 | +2 | +4 | +4 |
20 | +2 | +5 | +4 |
21 | +3 | +5 | +4 |
22 | +3 | +6 | +4 |
23 | +3 | +6 | +5 |
24 | +3 | +7 | +5 |
25 | +4 | +7 | +5 |
26 | +4 | +8 | +5 |
27 | +4 | +8 | +6 |
28 | +4 | +9 | +6 |
29 | +5 | +9 | +6 |
30 | +5 | +10 | +6 |
Note: Dexterity Accuracy does not exceed +5, regardless of Attribute Score.