Attribute Power
All Attributes have a Power Modifier (AttP), which represents the damage an attack can do. Physical attack damage is usually determined by Strength Power (StrP) or Dexterity Power (DexP), while Magical attack damage can use a variety of Attribute Power Modifiers. Power Modifiers are occasionally also used in the effects of certain powers and abilities.
The Power Modifier for each attribute may be determined using the following table:
Power Modifiers | Power Modifiers | Power Modifiers | |||
---|---|---|---|---|---|
Score | Power | Score | Power | Score | Power |
1 or less | −5 | 11 | +0 | 21 | +5 |
2 | −4 | 12 | +1 | 22 | +6 |
3 | −4 | 13 | +1 | 23 | +6 |
4 | −3 | 14 | +2 | 24 | +7 |
5 | −3 | 15 | +2 | 25 | +7 |
6 | −2 | 16 | +3 | 26 | +8 |
7 | −2 | 17 | +3 | 27 | +8 |
8 | −1 | 18 | +4 | 28 | +9 |
9 | −1 | 19 | +4 | 29 | +9 |
10 | +0 | 20 | +5 | 30 | +10 |
For Attribute scores beyond 30, the Power Modifier keeps increasing by one at every even value.