Gem Tables
Random Gem
2d6 Roll | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
---|---|---|---|---|---|---|---|---|---|---|---|
Rank 1 | Semi-Precious | Semi-Precious | Semi-Precious | Ornamental | Ornamental | Ornamental | Ornamental | Ornamental | Semi-Precious | Semi-Precious | Semi-Precious |
Rank 2 | Fancy | Semi-Precious | Semi-Precious | Semi-Precious | Ornamental | Ornamental | Ornamental | Semi-Precious | Semi-Precious | Semi-Precious | Fancy |
Rank 3 | Fancy | Fancy | Semi-Precious | Semi-Precious | Semi-Precious | Ornamental | Semi-Precious | Semi-Precious | Semi-Precious | Fancy | Fancy |
Rank 4 | Precious | Fancy | Fancy | Semi-Precious | Semi-Precious | Semi-Precious | Semi-Precious | Semi-Precious | Fancy | Fancy | Precious |
Rank 5 | Precious | Precious | Fancy | Fancy | Semi-Precious | Semi-Precious | Semi-Precious | Fancy | Fancy | Precious | Precious |
Rank 6 | Jewel | Precious | Precious | Fancy | Fancy | Semi-Precious | Fancy | Fancy | Precious | Precious | Jewel |
Rank 7 | Jewel | Jewel | Precious | Precious | Fancy | Fancy | Fancy | Precious | Precious | Jewel | Jewel |
Rank 8 | Grand Jewel | Jewel | Jewel | Precious | Precious | Fancy | Precious | Precious | Jewel | Jewel | Grand Jewel |
Rank 9 | Grand Jewel | Grand Jewel | Jewel | Jewel | Precious | Precious | Precious | Jewel | Jewel | Grand Jewel | Grand Jewel |
Rank 10 | Grand Jewel | Grand Jewel | Grand Jewel | Jewel | Jewel | Precious | Jewel | Jewel | Grand Jewel | Grand Jewel | Grand Jewel |
Gem Types
- Ornamental
- Value: 2d6 sp
- Examples: Azurite, Banded Agate, Blue Quartz, Eye Agate, Hematite, Lapis Lazuli, Malachite, Moss Agate, Obsidian, Rhodochrosite, Tiger Eye Agate, Turquoise
- Semi-Precious
- Value: 2d6gp
- Examples: Bloodstone, Carnelian, Chalcedony, Chrysoprase, Citrine, Jasper, Moonstone, Onyx, Rock Crystal, Sardonyx, Smoky Quartz, Star Rose Quartz, Zircon
- Fancy
- Value: [2d6 x 10]gp
- Examples: Amber, Ametrine, Amethyst, Coral, Small Spinel, Garnet, Chrysoberyl, Silver Pearl, Jade, Tourmaline, Alexandrite (Green), Jet, Opal
- Precious
- Value: [2d6 x 100]gp
- Examples: Large Amethyst, Topaz, Aquamarine, Black Pearl, Spinel, Garnet (Violet), Amber w/ Diminutive encased creature, Alexandrite (Red), Black Coral, Large Chrysoberyl, Large Ametrine, Opal (Fire or Black), Fatestone, Deathbone, Red Beryl
- Jewel
- Value: [2d6 x 500]gp
- Examples: Emerald, Ruby, Diamond, Star Ruby, Eastern Black Opal, Blue Sapphire, Corundum, Star Sapphire, Alexandrite (Purple-Blue), Garnet (Violet), Welo Opal, Dragonseye, Ocean's Bride
- Grand Jewel
- Value: [2d6 x 1000]gp
- Examples: Large Diamond, Diamond (Blue, Red, or Yellow), Corundum, Tanazint (Purple Blue), Tourmaline, Padparadscha Sapphire, , Taaffeite, Grandidierite, Serendibite