Stamina
Your Stamina is modified by many factors, but the greatest factors are your level and your physical attributes: Strength, Dexterity, and Constitution. Your total Stamina is determined by the following equation, with bonuses from all three physical attributes determined by the table below.
Stamina = Level + STR Bonus + DEX Bonus + CON Bonus + Racial Bonus + Class Bonus + Physical Rank
Stamina Points Based on Physical Attributes | |||||
---|---|---|---|---|---|
Strength Score | Bonus to Stamina | Constitution Score | Bonus to Stamina | Dexterity Score | Bonus to Stamina |
0-6 | 0 | 0-6 | 0 | 0-6 | 0 |
7-10 | +1 | 7-10 | +1 | 7-10 | +1 |
11-14 | +2 | 11-14 | +2 | 11-14 | +2 |
15-18 | +3 | 15-18 | +3 | 15-18 | +3 |
19-22 | +4 | 19-22 | +4 | 19-22 | +4 |
23-26 | +5 | 23-26 | +5 | 23-26 | +5 |
Etc... | Etc... | Etc... | Etc... | Etc... | Etc... |
Stamina is used as a Energy source that fuels your powers and abilities. See Energy for more information on utilizing Stamina.