Charisma
Charisma (Cha) is a measure of a character’s personality, beliefs, and their ability to interact with others. Characters with a high charisma have a strong personality, can communicate well with others, and are natural leaders. Charisma influences certain casting abilties and the Will defense score. Charisma also determines a character's Morale, which can offer a bonus to Tide of Battle and serves as a defense against Fear Effects.
Look up your Charisma Score on the table below to determine how it modifies your character's statistics.
Charisma Modifiers
| Charisma Score | ChaA | ChaP | Resolve Bonus | Base Morale |
|---|---|---|---|---|
| 1 or less | −2 | −5 | 0 | 0 |
| 2 | −2 | −4 | 0 | 0 |
| 3 | −2 | −4 | 0 | 0 |
| 4 | −2 | −3 | 0 | 0 |
| 5 | −1 | −3 | 0 | 0 |
| 6 | −1 | −2 | 0 | 0 |
| 7 | −1 | −2 | +1 | 1 |
| 8 | −1 | −1 | +1 | 1 |
| 9 | +0 | −1 | +1 | 1 |
| 10 | +0 | +0 | +1 | 1 |
| 11 | +0 | +0 | +2 | 1 |
| 12 | +0 | +1 | +2 | 1 |
| 13 | +1 | +1 | +2 | 1 |
| 14 | +1 | +2 | +2 | 1 |
| 15 | +1 | +2 | +3 | 2 |
| 16 | +1 | +3 | +3 | 2 |
| 17 | +2 | +3 | +3 | 2 |
| 18 | +2 | +4 | +3 | 2 |
| 19 | +2 | +4 | +4 | 2 |
| 20 | +2 | +5 | +4 | 2 |
| 21 | +3 | +5 | +4 | 3 |
| 22 | +3 | +6 | +4 | 3 |
| 23 | +3 | +6 | +5 | 3 |
| 24 | +3 | +7 | +5 | 3 |
| 25 | +4 | +7 | +5 | 3 |
| 26 | +4 | +8 | +5 | 3 |
| 27 | +4 | +8 | +6 | 4 |
| 28 | +4 | +9 | +6 | 4 |
| 29 | +5 | +9 | +6 | 4 |
| 30 | +5 | +10 | +6 | 4 |
Note: Charisma Accuracy does not exceed +5, regardless of Attribute Score.