Item Hardness
Items have different levels of Hardness, representing the relative strength of the material from which the item is made and the craftsmanship of item. Magic can also increase the hardness of items to a variable degree.
Note: The Item Hardness scale represented here is meant to illustrate an item's fragility when being sundered or otherwise damaged, rather than being indicative of real-world hardness ratings.
Hardness of Materials
Hardness | Example Materials |
---|---|
0 | Woven cloth*, Paper*, Soft Leather* |
2 | Glass, Hard Leather* |
2 | Gold, Silver, Lead |
3 | Soft Wood (Pine, Cedar, Bamboo, Woven Sticks, Reeds) |
4 | Brick, Clay, Soft Stone (Sandstone, Basalt, Obsidian, Limestone) |
5 | Bronze, Copper, Tin |
5 | Hard Woods (Oak, Maple, Walnut, Cherry, Ash, Orange) |
6 | Hard Stones (Granite, Marble) |
7 | Hard Metals (Steel, Iron) |
10 | Mithral (+3 to Magic Items) |
10 | Rank 4-5 Magic Item** |
13 | Adamantine (+6 to Magic Items) |
13 | Rank 6-7 Magic Item** |
16 | Rank 8-9 Magic Item** |
19 | Rank 10 Magic Item** |
Infinite Hardness | Some items have Infinite Hardness and cannot be destroyed by physical means. |
*Not affected by Bludgeoning attacks
|
Properties that Modify Hardness
Property | Adjustment |
---|---|
Masterwork | +1 Hardness |
Thick Materials | +1 Hardness |
Fragile | -1 Hardness |
Thin Materials | -1 Hardness |
Delicate | -3 Hardness |
Reinforced | Attacks at hardness of reinforced material, defends at hardness of base material |